D30x Specification
Items | D303(ver 2021) | D302(Discontinued) |
---|---|---|
OS | Android 8.1 | - |
CPU | Quad core, 1.3GHz | - |
RAM+Storage | 2+16GB | - |
Display | 5”, 1280*720 | - |
Touch Panel | Capacitive | - |
Wireless | WiFi a/b/g/n,Bluetooth 4.1 | - |
WWAN | 4G LTE,FDD/TDD | - |
Camera | 13MP, Rear | - |
Constellation | GPS L1/L2,BDS B1/B2, GLO L1/L2,GAL E1[1] |
Single frequency[2] |
RTK initial[3] | <30s | 120s |
RTK accuracy | 1cm+1ppm(H) 2cm+1ppm(V) |
2cm+1ppm(H) 5cm+1ppm(V) |
Battery | 3200mAh(replaceable) | - |
Interface | Microusb for power and data | - |
Antenna | SMA connector | - |
Environment | Operation:-20 °C to +60°C Storage:-30 °C to +70°C |
- |
Waterproof | IP65 | - |
Drop Test | 1.2m to concrete floor | - |
Weight | 295g | - |
[1] This is Option B,also support Option A and Option C More…
[2] GPS L1/GLO L1OF/GAL E1 or GPS L1/BDS B1/GAL E1
[3] Depends on SVs number and PDOP, test in the condition of GPS and BDS, the total SVs is more than 18